For BSNL Kerala Prepaid Mobile Users:
BSNL Kerala : STVs/Plans Available Only through C-Top Up Option
1. New SMS Key Words For :Plan Validity Extension/Plan Migration
2. New SMS Key Words For :DATA STVs
3. New SMS Key Words For :ISD STVs
4. New SMS Key Words For :SMS STVs
5. New SMS Key Words For :VOICE STVs
6.Other SMS KEY Words (Like FNF,BAL,LAST,RC etc)
7.Only C-TOPUP STVs List
BSNL Kerala : STVs/Plans Available Only through C-Top Up Option
C-TOPUP STVs | ||||
---|---|---|---|---|
1 | 82 | 500 MB + All channels by M/s Exnxt | 15 | CTOPUP only |
2 | 91 | BIS-Socila (Social networking Bundle Plan)Unlimited Instant Messaging | 7 | CTOPUP only |
3 | 95 | BIS-lite (Messaging Bundle Plan)Unlimited E-mail (POP/MAP) | 7 | CTOPUP only |
4 | 96 | Data Plan | 365 | CTOPUP only |
5 | 103 | 500 MB + 140 channels by M/s Digivive | 15 | CTOPUP only |
6 | 106 | Per Second (New creation only) | 180 | CTOPUP only |
7 | 107 | Per Minute (New creation only) | 180 | CTOPUP only |
8 | 111 | Rs 90 UV + 70 Min Onnet | 20 | CTOPUP only |
9 | 115 | BIS-C Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 7 | CTOPUP only |
10 | 178 | 1 GB Data + 70 Channels by P.K.Online | 30 | CTOPUP only |
11 | 182 | 1GB & 50+ channels by Apalya | 30 | CTOPUP only |
12 | 211 | 1 GB + All channels by M/s Digivive | 21 | CTOPUP only |
13 | 222 | Rs 190 UV + 110 Min Onnet | 40 | CTOPUP only |
14 | 231 | 1.2 GB for 30 days | 30 | CTOPUP only |
15 | 281 | BIS-Regular Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 7 | CTOPUP only |
16 | 304 | BIS-Social (Social networking Bundle Plan)Unlimited Instant Messaging | 30 | CTOPUP only |
17 | 305 | BIS-lite (Messaging Bundle Plan)Unlimited E-mail (POP/MAP) | 30 | CTOPUP only |
18 | 333 | Rs 280 UV + 180 Min Onnet | 40 | CTOPUP only |
19 | 411 | BIS-C Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 30 | CTOPUP only |
20 | 961 | BIS-lite (Messaging Bundle Plan)Unlimited E-mail (POP/MAP) | 90 | CTOPUP only |
21 | 1009 | BIS-Regular Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 30 | CTOPUP only |
22 | 1236 | BIS-C Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 90 | CTOPUP only |
2. New SMS Key Words For :DATA STVs
3. New SMS Key Words For :ISD STVs
4. New SMS Key Words For :SMS STVs
5. New SMS Key Words For :VOICE STVs
6.Other SMS KEY Words (Like FNF,BAL,LAST,RC etc)
7.Only C-TOPUP STVs List