Get 30 days Extra Validity - Karnataka BSNL Promotional Offer w.e.f 23 Feb 2015.
Validity of 4 Data STVs STVs (561, 821, 1011 & 1949) revised for a promotional period of 90 days w.e.f. 23-02-2015.
Validity of 4 Data STVs STVs (561, 821, 1011 & 1949) revised for a promotional period of 90 days w.e.f. 23-02-2015.
Data STV in Rs. (Inclusive service Tax) | Total bundled free Usage | Validity of freebies (in days) | Revised validity (Offer Period w.e.f 23 Feb15 for 90 Days) | Data Charges after freebies | Data Charges in Rs./MB (For APN bsnlstream) |
---|---|---|---|---|---|
17 | 90 MB | 2 | 2 | 2p/10KB | Rs0.25/MB |
39 | 200 MB | 7 | 6 | 2p/10KB | Rs0.25/MB |
78 | 450MB | 14 | 12 | 2p/10KB | Rs0.25/MB |
98 | 650 MB | 19 | 17 | 2p/10KB | Rs0.25/MB |
139 | 1 GB | 21 | 2p/10KB | Rs0.25/MB | |
155 | 1 GB | 30 | 2p/10KB | Rs0.25/MB | |
251 | 2 GB | 30 | 30 | 2p/10KB | Rs0.25/MB |
561 | 5 GB | 30 | 60 | 2p/10KB | Rs0.25/MB |
821 | 7 GB | 60 | 90 | 2p/10KB | Rs0.25/MB |
1011 | 10 GB | 30 | 90 | 2p/10KB | Rs0.25/MB |
1949 | 20GB | 60 | 90 | 2p/10KB | Rs0.25/MB |
0 comments:
Post a Comment