BSNL Karnataka 2G/3G Prepaid DATA STVs : SMS Keywords for Activation and validity Extension.
List Of BSNL Data STVs with SMS Keywords for Self Activation of Data Plans through SMS activation method by sending SMS key Word to Short Code 123 (Old Short code 53733is now replaced with 123).
List Of BSNL Data STVs with SMS Keywords for Self Activation of Data Plans through SMS activation method by sending SMS key Word to Short Code 123 (Old Short code 53733is now replaced with 123).
BSNL 2G/3G Prepaid DATA STVs | |||||
---|---|---|---|---|---|
Sl_No | MRP | STV DESCRIPTION | VALIDITY |
SMS_KEYWORD (New)
|
SMS_KEYWORD (Old)
|
1 | Rs.17 | 90 MB | 2 Days | STV DATA17 | DATA17 |
2 | Rs.39 | 200 MB | 6 Days | STV DATA39 | DATA39 |
3 | Rs.73 | 200 MB | 21 Days | Not Available | Not Available |
4 | Rs.78 | 450 MB | 12 Days | STV DATA78 | DATA78 |
5 | Rs.98 | 650 MB | 17 Days | STV DATA98 | DATA98 |
6 | Rs.105 | 300 MB | 30 Days | Not Available | Not Available |
7 | Rs.139 | 1 GB | 20 Days | STV DATA139 | DATA139 |
8 | Rs.155 | 1 GB | 28 Days | STV DATA155 | DATA155 |
9 | Rs.176 | 1 GB | 30 Days | STV DATA176 | DATA176 |
10 | Rs.251 | 2 GB | 30 Days | STV DATA251 | DATA251 |
11 | Rs.299 | 2 GB + Rs 100 Talk Value on Main Account Balance | 30 Days | Not Available | Not Available |
12 | Rs.444 | 4444 MB+ 444 Min Loc/STD Voice call (222 Min on-net+222 Min off-net) | 30 Days | Not Available | Not Available |
13 | Rs.449 | 3.5 GB | 75 Days | STV DATA449 | DATA449 |
14 | Rs.561 | 5 GB | 60 Days | STV DATA561 | DATA561 |
15 | Rs.666 | 6666 MB+ 444 Min Loc/STD Voice call (333 Min on-net+333 Min off-net) | 30 Days | Not Available | Not Available |
16 | Rs.821 | 7 GB | 90 Days | STV DATA821 | DATA821 |
17 | Rs.1011 | 10 GB | 90 Days | STV DATA1011 | DATA1011 |
18 | Rs.1949 | 20 GB | 90 Days | STV DATA1949 | DATA1949 |
0 comments:
Post a Comment