BSNL Karnataka : SMS STVs and SMS STV activation Keywords for prepaid 2G/3G Connection.
List Of BSNL SMS STVs with SMS Keywords for Self Activation of SMS STVs through SMS activation method by sending SMS key Word to Short Code 123 (Old Short code 53733 is now replaced with 123 ).
******************
Share This Info Below
******************
List Of BSNL SMS STVs with SMS Keywords for Self Activation of SMS STVs through SMS activation method by sending SMS key Word to Short Code 123 (Old Short code 53733 is now replaced with 123 ).
BSNL SMS STVs and Keywords | ||||
---|---|---|---|---|
Sl No | MRP | STV DESCRIPTION | VALIDITY | SMS KEYWORD (New) |
1 | Rs.13 | 130 SMS (Local/National Any-Net) | 7Days | STV SMS13 |
2 | Rs.20 | 265 SMS (Local/National Any-Net) | 15Days | STV SMS20 |
3 | Rs.34 | 385 SMS (Local/National Any-Net) | 30Days | STV SMS34 |
4 | Rs.53 | 860 SMS (Local/National Any-Net) | 30Days | STV SMS53 |
5 | Rs.54 | Local/National (On-Net 100 SMS per day free & Off-Net SMS 12ps/SMS ) | 30Days | STV SMS54 |
6 | Rs.83 | 1650 SMS (Local/National Any-Net) | 30Days | STV SMS83 |
7 | Rs.147 | 3000 SMS (Local/National Any-Net) | 60Days | STV SMS147 |
******************
Share This Info Below
******************
0 comments:
Post a Comment