Microsoft Lumia 640 Dual SIM- New Phone Launched @ Rs11,999

Microsoft Lumia 640 and 640 XL- Microsoft launched the Lumia 640 and the phablet variant 640XL at Mobile World Congress (MWC). The Lumia 640 is a Windows 8.1 smartphone (with an upgrade path to Windows 10) with a 5" 720 x 1280 pixel display, the Lumia 640 XL increases this to a 5.7" 720 x 1280 pixel panel.
| Microsoft Lumia 640 Feature | Rs11,999 | Rs15,799 |
|---|---|---|
| Microsoft Lumia 640 Feature | Microsoft Lumia 640 Dual SIM | Microsoft Lumia 640XL Dual SIM |
| Display | 5'' | 5.7'' |
| Display resolution: | HD720 (1280 x 720) | HD720 (1280 x 720) |
| Memory -Internal | 8 GB | 8 GB |
| Maximum memory card size supported | 128GB | 128 GB |
| Free cloud storage | 30 GB | 30 GB |
| CPU name | Qualcomm® Snapdragon™ 400 | Qualcomm® Snapdragon™ 400 |
| Number of cores | Quad core | Quad core |
| Clock rate | 1200 MHz | 1200 MHz |
| Memory -RAM | 1GB | 1 GB |
| Main camera | 8.0 MP | 13.0 MP |
| Front camera: | HD 0.9 MP wide angle | Full HD 5MP wide angle |
| Flash type: | LED flash | LED flash |
| Camera digital zoom | 4 x | 4 x |
| Front camera video resolution | 720p (HD, 1280 x 720) | 1080p (Full HD, 1920 x 1080) |
| Main camera video resolution | 1080p (Full HD, 1920 x 1080) | 1080p (Full HD, 1920 x 1080) |
| Colors | Black,Blue,Red,White | Black,Blue,Red,White |
| Operating System | Windows Phone 8.1 | Windows Phone 8.1 |
| Battery | Replaceble Type | Replaceble Type |
| Battery capacity | 2500 mAh | 3000 mAh |
| Maximum standby time with dual SIM: | 35 days | 39 days |
| Maximum talk time (2G) | 27 Hours | 31 Hours |
| Maximum talk time (3G) | 20 Hours | 23 Hours |
| Maximum music playback time | 86 Hours | 102 Hours |
| Maximum Wi-Fi network browsing time | 10 Hours | 13 Hours |
| Maximum video playback time | 8 Hours | 11 Hours |
| Sensors | Ambient light sensor,Accelerometer,Proximity sensor,Magnetometer,SensorCore | |
| SIM card type | Micro SIM | Micro SIM |
| Dual SIM | Dual Standby SIM | Dual Standby SIM |
| Charging connectors | Micro-USB | Micro-USB |
| GSM network | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | |
| GSM max data speed DL | EGPRS 296.0 kbps | |
| GSM max data speed UL | EGPRS 236.8 kbps | |
| WCDMA network | Band 1(2100MHz), Band 2(1900MHz), Band 5(850MHz), Band 8(900MHz) | |
| WCDMA max data speed DL | 42.2 Mbps (Cat 24) | 42.2 Mbps (Cat 24) |
| WCDMA max data speed UL | 5.76 Mbps (Cat 6) | 5.76 Mbps (Cat 6) |


.jpg)
